Specs compared
Sur-Ron Light Bee X 2026 vs Sur-Ron Ultra Bee 2024
Electric, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: front tire, rear tire, fork travel, shock travel, top speed and seat height. Checked 8 Nov 2026.
| Spec | Sur-Ron Light Bee X 2026 | Sur-Ron Ultra Bee 2024 |
|---|---|---|
| Engine | Electric | Electric |
| Front tirePrinted differently | 70/100-19Owner's manual p. 13.9 | 80/100-19Owner's manual p. 13.9 |
| Rear tirePrinted differently | 3.00-18Owner's manual p. 13.9 | 100/90-18Owner's manual p. 13.9 |
| Fork travelPrinted differently | 200 mm (≈ 7.9 in)Owner's manual p. 13.9 | 240 mm (≈ 9.4 in)Owner's manual p. 13.9 |
| Shock travelPrinted differently | 210 mm (≈ 8.3 in)Owner's manual p. 13.9 | 240 mm (≈ 9.4 in)Owner's manual p. 13.9 |
| Battery | 72 V, 35 AhOwner's manual p. 13.9 | 74 V, 55 AhOwner's manual p. 13.9 |
| Top speedPrinted differently | 80km/hOwner's manual p. 13.9 | 90km/hOwner's manual p. 13.9 |
| Charging time | Charge time 4hOwner's manual p. 13.9 | The charge time of the battery pack is about 4.5h in normal ambient temperature.Owner's manual p. 8.1 |
| Seat heightPrinted differently | 830 mm (≈ 32.7 in)Owner's manual p. 13.9 | 910 mm (≈ 35.8 in)Owner's manual p. 13.9 |
| WeightNot marked: the printed bases differ or are not printed | 59 kg (≈ 130 lb)Dry/Curb weightOwner's manual p. 13.9 | 85 kg (≈ 187 lb)Curb weightOwner's manual p. 13.9 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Sur-Ron Light Bee X: Front tires 70/100-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.