Parts by spec
Tires
Stock specs for tires, bike by bike, with the source of each value. These are the sizes the bikes left the factory with; check your own bike before ordering.
By bike
| Bike | Stock spec and source |
|---|---|
| Honda CRF110F 2024 | Front tire 70/100-14 M/C 37J Owner's manual p. 101Rear tire 80/100-12 50J Owner's manual p. 101 |
| Honda CRF250R 2025 | Front tire 80/100-21 51M Owner's manual p. 73Rear tire 100/90-19 57M Owner's manual p. 73 |
| KTM 250 SX-F 2025 | Front tire 80/100-21 51M TT Owner's manual p. 149Rear tire 110/90-19 62M TT Owner's manual p. 149 |
| Segway X260 2021+ | Front tire 70/100-19 Owner's manual p. 38Rear tire 70/100-19 Owner's manual p. 38 |
| Sur-Ron Light Bee X 2025 | Front tire 70/100-19 Owner's manual p. 13.10Rear tire 3.00-18 Owner's manual p. 13.10 |
| Yamaha YZ250F 2027+ | Front tire 80/100-21 Manufacturer spec sheet (research)Rear tire 110/90-19 Manufacturer spec sheet (research) |
Retailer links will appear here once a store approves MotoXSports. Until then these are specs only.