Specs compared
E Ride Pro SR vs Sur-Ron Ultra Bee 2024
Electric, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: top speed and seat height. The same on both: front tire and rear tire. Checked 8 Nov 2026.
| Spec | E Ride Pro SR | Sur-Ron Ultra Bee 2024 |
|---|---|---|
| Engine | Electric | Electric |
| Front tireSame | 80/100-19Owner's manual p. 30 | 80/100-19Owner's manual p. 13.9 |
| Rear tireSame | 100/90-18Owner's manual p. 30 | 100/90-18Owner's manual p. 13.9 |
| Fork travel | Not yet verified | 240 mm (≈ 9.4 in)Owner's manual p. 13.9 |
| Shock travel | Not yet verified | 240 mm (≈ 9.4 in)Owner's manual p. 13.9 |
| Battery | 72 V, 50 AhOwner's manual p. 30 | 74 V, 55 AhOwner's manual p. 13.9 |
| Top speedPrinted differently | 70MPH(112KM/H)Owner's manual p. 30 | 90km/hOwner's manual p. 13.9 |
| Charging time | 20%-90%CHARGETIME: 3.5HOURSOwner's manual p. 30 | The charge time of the battery pack is about 4.5h in normal ambient temperature.Owner's manual p. 8.1 |
| Seat heightPrinted differently | 830 MM (32.7IN)Owner's manual p. 30 | 910 mm (≈ 35.8 in)Owner's manual p. 13.9 |
| WeightNot marked: the printed bases differ or are not printed | 83 kg (≈ 183 lb)Unit WeightOwner's manual p. 30 | 85 kg (≈ 187 lb)Curb weightOwner's manual p. 13.9 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 9 rows here: E Ride Pro SR 2, Sur-Ron Ultra Bee 2024 0. A blank is a value we have not found in a source, not a difference between the bikes.