Specs compared
Segway X260 2021+ vs Sur-Ron Ultra Bee 2024
Electric, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: front tire, rear tire, top speed and seat height. Checked 8 Nov 2026.
| Spec | Segway X260 2021+ | Sur-Ron Ultra Bee 2024 |
|---|---|---|
| Engine | Electric | Electric |
| Chain pitch | 420Owner's manual p. 39 | Not yet verified |
| Front tirePrinted differently | 70/100-19Owner's manual p. 38 | 80/100-19Owner's manual p. 13.9 |
| Rear tirePrinted differently | 70/100-19Owner's manual p. 38 | 100/90-18Owner's manual p. 13.9 |
| Fork travel | Not yet verified | 240 mm (≈ 9.4 in)Owner's manual p. 13.9 |
| Shock travel | Not yet verified | 240 mm (≈ 9.4 in)Owner's manual p. 13.9 |
| Battery | 60 V, 32 AhOwner's manual p. 38 | 74 V, 55 AhOwner's manual p. 13.9 |
| Top speedPrinted differently | 46.6 mph (75 km/h)Owner's manual p. 38 | 90km/hOwner's manual p. 13.9 |
| Charging time | 3–4 hOwner's manual p. 38 | The charge time of the battery pack is about 4.5h in normal ambient temperature.Owner's manual p. 8.1 |
| Seat heightPrinted differently | 810 mm (≈ 31.9 in)Owner's manual p. 38 | 910 mm (≈ 35.8 in)Owner's manual p. 13.9 |
| WeightNot marked: the printed bases differ or are not printed | 55 kg (≈ 121 lb)Including BatteryOwner's manual p. 38 | 85 kg (≈ 187 lb)Curb weightOwner's manual p. 13.9 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 10 rows here: Segway X260 2021+ 2, Sur-Ron Ultra Bee 2024 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Segway X260: 420 chains · Front tires 70/100-19 · Tires 70/100-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.