Specs compared
E Ride Pro SR vs Segway X260 2021+
Electric, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: front tire, rear tire, top speed and seat height. Checked 8 Nov 2026.
| Spec | E Ride Pro SR | Segway X260 2021+ |
|---|---|---|
| Engine | Electric | Electric |
| Chain pitch | Not yet verified | 420Owner's manual p. 39 |
| Front tirePrinted differently | 80/100-19Owner's manual p. 30 | 70/100-19Owner's manual p. 38 |
| Rear tirePrinted differently | 100/90-18Owner's manual p. 30 | 70/100-19Owner's manual p. 38 |
| Battery | 72 V, 50 AhOwner's manual p. 30 | 60 V, 32 AhOwner's manual p. 38 |
| Top speedPrinted differently | 70MPH(112KM/H)Owner's manual p. 30 | 46.6 mph (75 km/h)Owner's manual p. 38 |
| Charging time | 20%-90%CHARGETIME: 3.5HOURSOwner's manual p. 30 | 3–4 hOwner's manual p. 38 |
| Seat heightPrinted differently | 830 MM (32.7IN)Owner's manual p. 30 | 810 mm (≈ 31.9 in)Owner's manual p. 38 |
| WeightNot marked: the printed bases differ or are not printed | 83 kg (≈ 183 lb)Unit WeightOwner's manual p. 30 | 55 kg (≈ 121 lb)Including BatteryOwner's manual p. 38 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 8 rows here: E Ride Pro SR 1, Segway X260 2021+ 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Segway X260: 420 chains · Front tires 70/100-19 · Tires 70/100-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.