Specs compared
E Ride Pro SR vs Sur-Ron Light Bee X 2026
Electric, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: front tire, rear tire and top speed. The same on both: seat height. Checked 8 Nov 2026.
| Spec | E Ride Pro SR | Sur-Ron Light Bee X 2026 |
|---|---|---|
| Engine | Electric | Electric |
| Front tirePrinted differently | 80/100-19Owner's manual p. 30 | 70/100-19Owner's manual p. 13.9 |
| Rear tirePrinted differently | 100/90-18Owner's manual p. 30 | 3.00-18Owner's manual p. 13.9 |
| Fork travel | Not yet verified | 200 mm (≈ 7.9 in)Owner's manual p. 13.9 |
| Shock travel | Not yet verified | 210 mm (≈ 8.3 in)Owner's manual p. 13.9 |
| Battery | 72 V, 50 AhOwner's manual p. 30 | 72 V, 35 AhOwner's manual p. 13.9 |
| Top speedPrinted differently | 70MPH(112KM/H)Owner's manual p. 30 | 80km/hOwner's manual p. 13.9 |
| Charging time | 20%-90%CHARGETIME: 3.5HOURSOwner's manual p. 30 | Charge time 4hOwner's manual p. 13.9 |
| Seat heightSame | 830 MM (32.7IN)Owner's manual p. 30 | 830 mm (≈ 32.7 in)Owner's manual p. 13.9 |
| WeightNot marked: the printed bases differ or are not printed | 83 kg (≈ 183 lb)Unit WeightOwner's manual p. 30 | 59 kg (≈ 130 lb)Dry/Curb weightOwner's manual p. 13.9 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 9 rows here: E Ride Pro SR 2, Sur-Ron Light Bee X 2026 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Sur-Ron Light Bee X: Front tires 70/100-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.