Specs compared
Honda CRF250R 2025
vs Yamaha YZ250 2015
| Spec | Honda CRF250R 2025 | Yamaha YZ250 2015 |
|---|---|---|
| Years | 2025 | 2015 |
| Engine | 249cc 4T | 250cc 2T |
| Stock gearing | 13T / 50TManufacturer spec sheet (research) | 14T / 50TOwner's manual p. 2-2 |
| Final drive ratio | 3.846 : 1Owner's manual p. 73 | 3.57 : 1Calculated from the stock sprockets |
| Fork travel | 305 mm (12.0 in)Manufacturer spec sheet (research) | 300 mm (11.8 in)Owner's manual p. 2-2 |
| Seat height | 955 mm (37.6 in)Owner's manual p. 72 | 976 mm (38.4 in)Owner's manual p. 2-1 |
| Weight | Not yet verified | 103 kg (227 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.