Specs compared
GasGas MC 250F 2027 vs Honda CRF250R 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: stock gearing, rear tire, shock travel, engine oil capacity, coolant capacity and seat height. The same on both: engine, chain pitch, front tire and fork travel. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | GasGas MC 250F 2027 | Honda CRF250R 2027 |
|---|---|---|
| EngineSame | 250cc 4T | 250cc 4T |
| Stock gearingPrinted differently | 14T / 52TOwner's manual p. 136 | 13T / 50TManufacturer spec sheet (research) |
| Final drive ratio | 3.71 : 1Calculated from the stock sprockets | 3.846 : 1Owner's manual p. 74 |
| Chain pitchSame | 520Owner's manual p. 136 | 520Manufacturer spec sheet (research) |
| Front tireSame | 80/100-21 51M TTOwner's manual p. 137 | 80/100-21 M/C 51MOwner's manual p. 73 |
| Rear tirePrinted differently | 110/90-19 57M TTOwner's manual p. 137 | 100/90-19 57MOwner's manual p. 73 |
| Fork travelSame | 310 mm (12.20 in)Owner's manual p. 136 | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 300 mm (11.81 in)Owner's manual p. 136 | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) |
| Engine oil capacityPrinted differently | 1.0 l (≈ 33.8 fl oz)Owner's manual p. 136 | 1.05 L (1.11 US qt)Owner's manual p. 73 |
| Coolant capacityPrinted differently | 0.95 l (≈ 32.1 fl oz)Owner's manual p. 136 | 1.04 L (1.10 US qt)Owner's manual p. 74 |
| Seat heightPrinted differently | 956 mm (≈ 37.6 in)Owner's manual p. 136 | 955 mm (≈ 37.6 in)Owner's manual p. 72 |
| WeightNot marked: the printed bases differ or are not printed | 102 kg (≈ 225 lb)Weight without fuel approx.Owner's manual p. 136 | 234 pounds (≈ 106.1 kg)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. GasGas MC 250F: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. Honda CRF250R: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.