Specs compared
KTM 150 SX 2025
vs Yamaha YZ250 2015
| Spec | KTM 150 SX 2025 | Yamaha YZ250 2015 |
|---|---|---|
| Years | 2025 | 2015 |
| Engine | 150cc 2T | 250cc 2T |
| Stock gearing | 13T / 48TOwner's manual p. 134 | 14T / 50TOwner's manual p. 2-2 |
| Final drive ratio | 3.69 : 1Calculated from the stock sprockets | 3.57 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Owner's manual p. 134 | 300 mm (11.8 in)Owner's manual p. 2-2 |
| Seat height | 958 mm (37.7 in)Owner's manual p. 134 | 976 mm (38.4 in)Owner's manual p. 2-1 |
| Weight | 92.1 kg (203 lb)Owner's manual p. 134 | 103 kg (227 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.