Specs compared
KTM 250 SX 2027
vs Yamaha YZ250 2015
| Spec | KTM 250 SX 2027 | Yamaha YZ250 2015 |
|---|---|---|
| Years | 2027 | 2015 |
| Engine | 250cc 2T | 250cc 2T |
| Stock gearing | 14T / 49TOwner's manual p. 146 | 14T / 50TOwner's manual p. 2-2 |
| Final drive ratio | 3.50 : 1Calculated from the stock sprockets | 3.57 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Owner's manual p. 145 | 300 mm (11.8 in)Owner's manual p. 2-2 |
| Seat height | 958 mm (37.7 in)Owner's manual p. 146 | 976 mm (38.4 in)Owner's manual p. 2-1 |
| Weight | 99.4 kg (219 lb)Owner's manual p. 146 | 103 kg (227 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.