Specs compared
Stark VARG MX 1.2 vs Sur-Ron Light Bee X 2026
Electric, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: fork travel, shock travel, top speed and seat height. Checked 8 Nov 2026.
| Spec | Stark VARG MX 1.2 | Sur-Ron Light Bee X 2026 |
|---|---|---|
| Engine | Electric | Electric |
| Chain pitch | 520Manufacturer spec sheet (research) | Not yet verified |
| Front tire | 90/90 - 21Owner's manual p. 34 | 70/100-19Owner's manual p. 13.9 |
| Rear tire | 140/80 - 18Owner's manual p. 34 | 3.00-18Owner's manual p. 13.9 |
| Fork travelPrinted differently | 310 mm (≈ 12.2 in)Manufacturer spec sheet (research) | 200 mm (≈ 7.9 in)Owner's manual p. 13.9 |
| Shock travelPrinted differently | 303 mm (≈ 11.9 in)Manufacturer spec sheet (research) | 210 mm (≈ 8.3 in)Owner's manual p. 13.9 |
| Battery | Not yet verified | 72 V, 35 AhOwner's manual p. 13.9 |
| Top speedPrinted differently | 154 kmh (95.7 mph)Owner's manual p. 33 | 80km/hOwner's manual p. 13.9 |
| Charging time | 2 hours (on 220 V)Owner's manual p. 33 | Charge time 4hOwner's manual p. 13.9 |
| Seat heightPrinted differently | 96.0 cm (≈ 37.8 in)Manufacturer spec sheet (research) | 830 mm (≈ 32.7 in)Owner's manual p. 13.9 |
| WeightNot marked: the printed bases differ or are not printed | 118 kg (≈ 260 lb)WeightOwner's manual p. 32 | 59 kg (≈ 130 lb)Dry/Curb weightOwner's manual p. 13.9 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 10 rows here: Stark VARG MX 1.2 1, Sur-Ron Light Bee X 2026 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Stark VARG MX 1.2: 520 chains · Tires. Sur-Ron Light Bee X: Front tires 70/100-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.