Specs compared
Yamaha YZ250 2015
vs Yamaha YZ250F 2027+
| Spec | Yamaha YZ250 2015 | Yamaha YZ250F 2027+ |
|---|---|---|
| Years | 2015 | 2027+ |
| Engine | 250cc 2T | 250cc 4T |
| Stock gearing | 14T / 50TOwner's manual p. 2-2 | Not yet verified |
| Final drive ratio | 3.57 : 1Calculated from the stock sprockets | Not yet verified |
| Fork travel | 300 mm (11.8 in)Owner's manual p. 2-2 | 310 mm (12.2 in)Manufacturer spec sheet (research) |
| Seat height | 976 mm (38.4 in)Owner's manual p. 2-1 | 970 mm (38.2 in)Manufacturer spec sheet (research) |
| Weight | 103 kg (227 lb)Owner's manual p. 2-1 | 107 kg (236 lb)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked.