Specs compared
Yamaha YZ125 2016
vs Yamaha YZ250 2015
| Spec | Yamaha YZ125 2016 | Yamaha YZ250 2015 |
|---|---|---|
| Years | 2016 | 2015 |
| Engine | 125cc 2T | 250cc 2T |
| Stock gearing | 13T / 48TOwner's manual p. 2-2 | 14T / 50TOwner's manual p. 2-2 |
| Final drive ratio | 3.69 : 1Calculated from the stock sprockets | 3.57 : 1Calculated from the stock sprockets |
| Fork travel | 300 mm (11.8 in)Owner's manual p. 2-2 | 300 mm (11.8 in)Owner's manual p. 2-2 |
| Seat height | 975 mm (38.4 in)Owner's manual p. 2-1 | 976 mm (38.4 in)Owner's manual p. 2-1 |
| Weight | 94 kg (207 lb)Owner's manual p. 2-1 | 103 kg (227 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.