Specs compared
Suzuki DR-Z50 2026 vs Yamaha PW50 2027
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, fork travel, seat height and weight. The same on both: front tire and rear tire. Checked 28 Sep 2026 and 11 Oct 2026.
| Spec | Suzuki DR-Z50 2026 | Yamaha PW50 2027 |
|---|---|---|
| EnginePrinted differently | 49cc 4T | 49cc 2T |
| Chain pitch | 428Manufacturer spec sheet (research) | Not yet verified |
| Front tireSame | 2.50-10 33JManufacturer spec sheet (research) | 2.50-10 4PROwner's manual p. 9-1 |
| Rear tireSame | 2.50-10 33JManufacturer spec sheet (research) | 2.50-10 4PROwner's manual p. 9-1 |
| Fork travelPrinted differently | 97 mm (3.8 in)Manufacturer spec sheet (research) | 61 mm (2.4 in)Manufacturer spec sheet (research) |
| Shock travel | Not yet verified | 51 mm (2.0 in)Manufacturer spec sheet (research) |
| Seat heightPrinted differently | 560 mm (22.0 in)Manufacturer spec sheet (research) | 475 mm (18.7 in)Owner's manual p. 9-1 |
| WeightPrinted differently | 54 kg (119 lb)Manufacturer spec sheet (research) | 41 kg (90 lb)Owner's manual p. 9-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Suzuki DR-Z50: 428 chains · Front tires 2.50-10 · Tires 2.50-10. Yamaha PW50: Front tires 2.50-10 · Tires 2.50-10. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.