Specs compared
Honda CRF50F 2026 vs Suzuki DR-Z50 2026
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, chain pitch, seat height and weight. The same on both: front tire, rear tire and fork travel. Checked 25 Sep 2026 and 11 Oct 2026.
| Spec | Honda CRF50F 2026 | Suzuki DR-Z50 2026 |
|---|---|---|
| EnginePrinted differently | 50cc 4T | 49cc 4T |
| Stock gearing | 14T / 37TManufacturer spec sheet (research) | Not yet verified |
| Final drive ratio | 2.64 : 1Calculated from the stock sprockets | Not yet verified |
| Chain pitchPrinted differently | 420Manufacturer spec sheet (research) | 428Manufacturer spec sheet (research) |
| Front tireSame | 2.50-10Manufacturer spec sheet (research) | 2.50-10 33JManufacturer spec sheet (research) |
| Rear tireSame | 2.50-10Manufacturer spec sheet (research) | 2.50-10 33JManufacturer spec sheet (research) |
| Fork travelSame | 97 mm (3.8 in)Manufacturer spec sheet (research) | 97 mm (3.8 in)Manufacturer spec sheet (research) |
| Shock travel | 71 mm (2.8 in)Manufacturer spec sheet (research) | Not yet verified |
| Seat heightPrinted differently | 549 mm (21.6 in)Manufacturer spec sheet (research) | 560 mm (22.0 in)Manufacturer spec sheet (research) |
| WeightPrinted differently | 50.3 kg (111 lb)Manufacturer spec sheet (research) | 54 kg (119 lb)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Honda CRF50F: 420 chains · Front tires 2.50-10 · Tires 2.50-10. Suzuki DR-Z50: 428 chains · Front tires 2.50-10 · Tires 2.50-10. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.