Specs compared
Suzuki DR-Z50 2026 vs Yamaha TT-R110E 2025
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, front tire, rear tire, fork travel, seat height and weight. Checked 25 Sep 2026 and 11 Oct 2026.
| Spec | Suzuki DR-Z50 2026 | Yamaha TT-R110E 2025 |
|---|---|---|
| EnginePrinted differently | 49cc 4T | 110cc 4T |
| Chain pitch | 428Manufacturer spec sheet (research) | Not yet verified |
| Front tirePrinted differently | 2.50-10 33JManufacturer spec sheet (research) | 2.50-14-4PRManufacturer spec sheet (research) |
| Rear tirePrinted differently | 2.50-10 33JManufacturer spec sheet (research) | 3.00-12-4PRManufacturer spec sheet (research) |
| Fork travelPrinted differently | 97 mm (3.8 in)Manufacturer spec sheet (research) | 114 mm (4.5 in)Manufacturer spec sheet (research) |
| Shock travel | Not yet verified | 109 mm (4.3 in)Manufacturer spec sheet (research) |
| Seat heightPrinted differently | 560 mm (22.0 in)Manufacturer spec sheet (research) | 671 mm (26.4 in)Manufacturer spec sheet (research) |
| WeightPrinted differently | 54 kg (119 lb)Manufacturer spec sheet (research) | 72.1 kg (159 lb)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Suzuki DR-Z50: 428 chains · Front tires 2.50-10 · Tires 2.50-10. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.