Specs compared
Kawasaki KX450F
2006–2008
vs Yamaha YZ250 2015
| Spec | Kawasaki KX450F 2006–2008 | Yamaha YZ250 2015 |
|---|---|---|
| Years | 2006–2008 | 2015 |
| Engine | 449cc 4T | 250cc 2T |
| Stock gearing | 13T / 50TOwner's manual p. 1-9 | 14T / 50TOwner's manual p. 2-2 |
| Final drive ratio | 3.85 : 1Calculated from the stock sprockets | 3.57 : 1Calculated from the stock sprockets |
| Fork travel | 315 mm (12.4 in)Owner's manual p. 1-9 | 300 mm (11.8 in)Owner's manual p. 2-2 |
| Seat height | 965 mm (38.0 in)Owner's manual p. 1-8 | 976 mm (38.4 in)Owner's manual p. 2-1 |
| Weight | Not yet verified | 103 kg (227 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.