Specs compared
Kawasaki KX450 2026 vs Yamaha YZ250 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, rear tire, fork travel, shock travel, seat height and weight. The same on both: front tire. Checked 28 Sep 2026 and 6 Nov 2026.
| Spec | Kawasaki KX450 2026 | Yamaha YZ250 2027 |
|---|---|---|
| EnginePrinted differently | 449cc 4T | 249cc 2T |
| Stock gearing | Not yet verified | 14T / 50TOwner's manual p. 2-3 |
| Final drive ratio | Not yet verified | 3.571 : 1Owner's manual p. 2-3 |
| Chain pitch | Not yet verified | 520Owner's manual p. 2-7 |
| Front tireSame | 80/100-21Manufacturer spec sheet (research) | 80/100-21 51MOwner's manual p. 2-5 |
| Rear tirePrinted differently | 120/80-19Manufacturer spec sheet (research) | 110/90-19 62MOwner's manual p. 2-5 |
| Fork travelPrinted differently | 12.0 in (≈ 305 mm)Manufacturer spec sheet (research) | 300 mm (11.8 in)Owner's manual p. 2-6 |
| Shock travelPrinted differently | 12.1 in (≈ 307 mm)Manufacturer spec sheet (research) | 315 mm (12.4 in)Owner's manual p. 2-6 |
| Engine oil capacity | 0.9 L (1.0 US qt)Owner's manual p. 52 | Not yet verified |
| Premix ratio | Not yet verified | 30:1Owner's manual p. 2-2 |
| Coolant capacity | Not yet verified | 1.18 L (≈ 39.9 fl oz)Owner's manual p. 2-2 |
| Seat heightPrinted differently | 37.8 in (≈ 960 mm)Manufacturer spec sheet (research) | 975 mm (38.4 in)Owner's manual p. 2-1 |
| WeightPrinted differently | 248.2 lb (≈ 112.6 kg)Manufacturer spec sheet (research) | 103 kg (227 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 12 rows here: Kawasaki KX450 2026 5, Yamaha YZ250 2027 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Kawasaki KX450: Front tires 80/100-21 · Rear tires 120/80-19. Yamaha YZ250: 520 chains · Front tires 80/100-21 · Rear tires 110/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.