Specs compared
Kawasaki KLX140R L 2027 vs Yamaha PW50 2027
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, front tire, rear tire, fork travel, shock travel and seat height. Checked 28 Sep 2026 and 8 Nov 2026.
| Spec | Kawasaki KLX140R L 2027 | Yamaha PW50 2027 |
|---|---|---|
| EnginePrinted differently | 144cc 4T | 49cc 2T |
| Stock gearing | 13T / 51TOwner's manual p. 13 | Not yet verified |
| Final drive ratio | 3.923 : 1Owner's manual p. 13 | Not yet verified |
| Front tirePrinted differently | 70/100-19 42MOwner's manual p. 14 | 2.50-10 4PROwner's manual p. 9-1 |
| Rear tirePrinted differently | 90/100-16 52MOwner's manual p. 14 | 2.50-10 4PROwner's manual p. 9-1 |
| Fork travelPrinted differently | 180 mm (7.09 in.)Owner's manual p. 1-4 | 2.4-in (≈ 61 mm)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 180 mm (7.09 in.)Owner's manual p. 1-4 | 2.0-in (≈ 51 mm)Manufacturer spec sheet (research) |
| Engine oil capacity | 1.15 L (1.22 US qt)Owner's manual p. 47 | Not yet verified |
| Seat heightPrinted differently | 31.5 in (≈ 800 mm)Manufacturer spec sheet (research) | 475 mm (18.7 in)Owner's manual p. 9-1 |
| WeightNot marked: the printed bases differ or are not printed | 95 kg (209 lb)Curb MassOwner's manual p. 1-2 | 41 kg (90 lb)Owner's manual p. 9-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 9 rows here: Kawasaki KLX140R L 2027 0, Yamaha PW50 2027 3. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Kawasaki KLX140R L: Front tires 70/100-19 · Rear tires 90/100-16. Yamaha PW50: Front tires 2.50-10 · Tires 2.50-10. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.