Specs compared
Kawasaki KLX110R 2026 vs Yamaha PW50 2027
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, fork travel, shock travel, seat height and weight. Checked 28 Sep 2026 and 3 Nov 2026.
| Spec | Kawasaki KLX110R 2026 | Yamaha PW50 2027 |
|---|---|---|
| EnginePrinted differently | 112cc 4T | 49cc 2T |
| Front tire | 2.50 x 14Manufacturer spec sheet (research) | 2.50-10 4PROwner's manual p. 9-1 |
| Rear tire | 3.00 x 12Manufacturer spec sheet (research) | 2.50-10 4PROwner's manual p. 9-1 |
| Fork travelPrinted differently | 4.3 in (≈ 109 mm)Manufacturer spec sheet (research) | 2.4-in (≈ 61 mm)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 4.3 in (≈ 109 mm)Manufacturer spec sheet (research) | 2.0-in (≈ 51 mm)Manufacturer spec sheet (research) |
| Engine oil capacity | 1.0 L (1.1 US qt)Owner's manual p. 48 | Not yet verified |
| Seat heightPrinted differently | 26.8 in (≈ 681 mm)Manufacturer spec sheet (research) | 475 mm (18.7 in)Owner's manual p. 9-1 |
| WeightPrinted differently | 167.5 lb (≈ 76 kg)Manufacturer spec sheet (research) | 41 kg (90 lb)Owner's manual p. 9-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 7 rows here: Kawasaki KLX110R 2026 0, Yamaha PW50 2027 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Kawasaki KLX110R: Tires. Yamaha PW50: Front tires 2.50-10 · Tires 2.50-10. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.