Specs compared
Honda CRF450R 2027 vs Suzuki RM-Z250 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, rear tire, engine oil capacity, coolant capacity, seat height and weight. The same on both: chain pitch and front tire. Checked 6 Nov 2026.
| Spec | Honda CRF450R 2027 | Suzuki RM-Z250 2027 |
|---|---|---|
| EnginePrinted differently | 450cc 4T | 249cc 4T |
| Stock gearing | 13T / 51TManufacturer spec sheet (research) | Not yet verified |
| Final drive ratio | 3.923 : 1Owner's manual p. 74 | Not yet verified |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Manufacturer spec sheet (research) |
| Front tireSame | 80/100-21 51MOwner's manual p. 73 | 80/100-21 51MOwner's manual p. 6-40 |
| Rear tirePrinted differently | 120/90-19 66MOwner's manual p. 73 | 100/90-19 57MOwner's manual p. 6-40 |
| Fork travel | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | Not yet verified |
| Shock travel | 12.0-inch (≈ 305 mm)Manufacturer spec sheet (research) | Not yet verified |
| Engine oil capacityPrinted differently | 1.07 L (1.13 US qt)Owner's manual p. 74 | 950 ml (≈ 32.1 fl oz)Owner's manual p. 6-26 |
| Coolant capacityPrinted differently | 1.08 L (1.14 US qt)Owner's manual p. 74 | 1100 ml (≈ 37.2 fl oz)Owner's manual p. 3-6 |
| Seat heightPrinted differently | 953 mm (≈ 37.5 in)Owner's manual p. 73 | 955 mm (37.5 in.)Manufacturer spec sheet (research) |
| WeightPrinted differently | 238 pounds (≈ 108 kg)Manufacturer spec sheet (research) | 106 kg (233 lb.)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Honda CRF450R 2027 0, Suzuki RM-Z250 2027 4. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF450R: 520 chains · Front tires 80/100-21 · Rear tires 120/90-19. Suzuki RM-Z250: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.