Specs compared
Kawasaki KX250F 2027 vs Suzuki RM-Z250 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: rear tire and weight. The same on both: engine, front tire, engine oil capacity and seat height. Checked 6 Nov 2026.
| Spec | Kawasaki KX250F 2027 | Suzuki RM-Z250 2027 |
|---|---|---|
| EngineSame | 249cc 4T | 249cc 4T |
| Chain pitch | Not yet verified | 520Manufacturer spec sheet (research) |
| Front tireSame | 80/100-21Manufacturer spec sheet (research) | 80/100-21 51MOwner's manual p. 6-40 |
| Rear tirePrinted differently | 110/90-19Manufacturer spec sheet (research) | 100/90-19 57MOwner's manual p. 6-40 |
| Fork travel | 12.0 in (≈ 305 mm)Manufacturer spec sheet (research) | Not yet verified |
| Shock travel | 12.1 in (≈ 307 mm)Manufacturer spec sheet (research) | Not yet verified |
| Engine oil capacitySame | 0.95 L (1.0 US qt)Owner's manual p. 50 | 950 ml (≈ 32.1 fl oz)Owner's manual p. 6-26 |
| Coolant capacity | Not yet verified | 1100 ml (≈ 37.2 fl oz)Owner's manual p. 3-6 |
| Seat heightSame | 37.6 in (≈ 955 mm)Manufacturer spec sheet (research) | 955 mm (37.5 in.)Manufacturer spec sheet (research) |
| WeightPrinted differently | 240.8 lb (≈ 109.2 kg)Manufacturer spec sheet (research) | 106 kg (233 lb.)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 9 rows here: Kawasaki KX250F 2027 2, Suzuki RM-Z250 2027 2. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Kawasaki KX250F: Front tires 80/100-21 · Rear tires 110/90-19. Suzuki RM-Z250: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.