Specs compared
Honda CRF250R 2027 vs Yamaha YZ450F 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, final drive ratio, rear tire, shock travel, engine oil capacity, coolant capacity and seat height. The same on both: chain pitch, front tire and fork travel. Checked 6 Nov 2026.
| Spec | Honda CRF250R 2027 | Yamaha YZ450F 2027 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 450cc 4T |
| Stock gearingPrinted differently | 13T / 50TManufacturer spec sheet (research) | 13T / 51TOwner's manual p. 2-4 |
| Final drive ratioPrinted differently | 3.846 : 1Owner's manual p. 74 | 3.923 : 1Owner's manual p. 2-4 |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 2-7 |
| Front tireSame | 80/100-21 M/C 51MOwner's manual p. 73 | 80/100-21 51MOwner's manual p. 2-5 |
| Rear tirePrinted differently | 100/90-19 57MOwner's manual p. 73 | 120/80-19 63MOwner's manual p. 2-5 |
| Fork travelSame | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 2-6 |
| Shock travelPrinted differently | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) | 295 mm (11.6 in)Owner's manual p. 2-6 |
| Engine oil capacityPrinted differently | 1.05 L (1.11 US qt)Owner's manual p. 73 | 0.94 L (0.99 US qt)Owner's manual p. 2-2 |
| Coolant capacityPrinted differently | 1.04 L (1.10 US qt)Owner's manual p. 74 | 1.03 L (1.09 US qt)Owner's manual p. 2-2 |
| Seat heightPrinted differently | 955 mm (≈ 37.6 in)Owner's manual p. 72 | 965 mm (38.0 in)Owner's manual p. 2-1 |
| WeightNot marked: the printed bases differ or are not printed | 234 pounds (≈ 106.1 kg)Manufacturer spec sheet (research) | 109 kg (242 lb)Curb weightOwner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Honda CRF250R: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. Yamaha YZ450F: 520 chains · Front tires 80/100-21 · Rear tires 120/80-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.