Specs compared
Honda CRF250R 2025
vs KTM 450 SX-F 2027
| Spec | Honda CRF250R 2025 | KTM 450 SX-F 2027 |
|---|---|---|
| Years | 2025 | 2027 |
| Engine | 249cc 4T | 450cc 4T |
| Stock gearing | 13T / 50TManufacturer spec sheet (research) | 13T / 51TOwner's manual p. 153 |
| Final drive ratio | 3.846 : 1Owner's manual p. 73 | 3.92 : 1Calculated from the stock sprockets |
| Fork travel | 305 mm (12.0 in)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 152 |
| Seat height | 955 mm (37.6 in)Owner's manual p. 72 | 958 mm (37.7 in)Owner's manual p. 153 |
| Weight | Not yet verified | 103.2 kg (228 lb)Owner's manual p. 153 |
Each value shows where it came from. The bike pages list the document, page and date checked.