Specs compared
Honda CRF250R 2027 vs KTM 150 SX 2025
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, shock travel, coolant capacity, seat height and weight. The same on both: chain pitch, front tire, rear tire and fork travel. Checked 25 Sep 2026 and 6 Nov 2026.
| Spec | Honda CRF250R 2027 | KTM 150 SX 2025 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 150cc 2T |
| Stock gearingPrinted differently | 13T / 50TManufacturer spec sheet (research) | 13T / 48TOwner's manual p. 134 |
| Final drive ratio | 3.846 : 1Owner's manual p. 74 | 3.69 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 134 |
| Front tireSame | 80/100-21 M/C 51MOwner's manual p. 73 | 80/100-21 51M TTOwner's manual p. 135 |
| Rear tireSame | 100/90-19 57MOwner's manual p. 73 | 100/90-19 57M TTOwner's manual p. 135 |
| Fork travelSame | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | 310 mm (12.2 in)Owner's manual p. 134 |
| Shock travelPrinted differently | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) | 300 mm (11.81 in)Owner's manual p. 134 |
| Engine oil capacity | 1.05 L (1.11 US qt)Owner's manual p. 73 | Not yet verified |
| Premix ratio | Not yet verified | 40:1Owner's manual p. 33 |
| Coolant capacityPrinted differently | 1.04 L (1.10 US qt)Owner's manual p. 74 | 1.2 l (1.3 qt.)Owner's manual p. 133 |
| Seat heightPrinted differently | 955 mm (≈ 37.6 in)Owner's manual p. 72 | 958 mm (37.72 in)Owner's manual p. 134 |
| WeightPrinted differently | 234 pounds (≈ 106.1 kg)Manufacturer spec sheet (research) | 92.1 kg (203 lb.)Owner's manual p. 134 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 12 rows here: Honda CRF250R 2027 1, KTM 150 SX 2025 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF250R: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. KTM 150 SX: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.