Specs compared
Honda CRF250R 2027 vs Husqvarna TC 125 2027
Motocross, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, fork travel, shock travel, coolant capacity and seat height. The same on both: stock gearing, chain pitch, front tire and rear tire. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Honda CRF250R 2027 | Husqvarna TC 125 2027 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 125cc 2T |
| Stock gearingSame | 13T / 50TManufacturer spec sheet (research) | 13T / 50TOwner's manual p. 142 |
| Final drive ratio | 3.846 : 1Owner's manual p. 74 | 3.85 : 1Calculated from the stock sprockets |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 142 |
| Front tireSame | 80/100-21 M/C 51MOwner's manual p. 73 | 80/100-21 51M TTOwner's manual p. 143 |
| Rear tireSame | 100/90-19 57MOwner's manual p. 73 | 100/90-19 57M TTOwner's manual p. 143 |
| Fork travelPrinted differently | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | 305 mm (12.01 in)Owner's manual p. 142 |
| Shock travelPrinted differently | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) | 293 mm (11.54 in)Owner's manual p. 142 |
| Engine oil capacity | 1.05 L (1.11 US qt)Owner's manual p. 73 | Not yet verified |
| Premix ratio | Not yet verified | 40:1Owner's manual p. 143 |
| Coolant capacityPrinted differently | 1.04 L (1.10 US qt)Owner's manual p. 74 | 0.95 l (≈ 32.1 fl oz)Owner's manual p. 142 |
| Seat heightPrinted differently | 955 mm (≈ 37.6 in)Owner's manual p. 72 | 946 mm (≈ 37.2 in)Owner's manual p. 142 |
| WeightNot marked: the printed bases differ or are not printed | 234 pounds (≈ 106.1 kg)Manufacturer spec sheet (research) | 92.2 kg (≈ 203 lb)Weight without fuel approx.Owner's manual p. 142 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 12 rows here: Honda CRF250R 2027 1, Husqvarna TC 125 2027 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF250R: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. Husqvarna TC 125: 520 chains · Front tires 80/100-21 · Rear tires 100/90-19. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.