Specs compared
KTM 350 SX-F 2025
vs Yamaha YZ125 2016
| Spec | KTM 350 SX-F 2025 | Yamaha YZ125 2016 |
|---|---|---|
| Years | 2025 | 2016 |
| Engine | 350cc 4T | 125cc 2T |
| Stock gearing | Not yet verified | 13T / 48TOwner's manual p. 2-2 |
| Final drive ratio | Not yet verified | 3.69 : 1Calculated from the stock sprockets |
| Fork travel | Not yet verified | 300 mm (11.8 in)Owner's manual p. 2-2 |
| Seat height | Not yet verified | 975 mm (38.4 in)Owner's manual p. 2-1 |
| Weight | Not yet verified | 94 kg (207 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.