Specs compared
KTM 125 SX 2027
vs KTM 250 SX 2027
| Spec | KTM 125 SX 2027 | KTM 250 SX 2027 |
|---|---|---|
| Years | 2027 | 2027 |
| Engine | 125cc 2T | 250cc 2T |
| Stock gearing | 13T / 50TOwner's manual p. 146 | 14T / 49TOwner's manual p. 146 |
| Final drive ratio | 3.85 : 1Calculated from the stock sprockets | 3.50 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Owner's manual p. 145 | 310 mm (12.2 in)Owner's manual p. 145 |
| Seat height | 958 mm (37.7 in)Owner's manual p. 146 | 958 mm (37.7 in)Owner's manual p. 146 |
| Weight | 92 kg (203 lb)Owner's manual p. 146 | 99.4 kg (219 lb)Owner's manual p. 146 |
Each value shows where it came from. The bike pages list the document, page and date checked.