Specs compared
Kawasaki KX450X 2026 vs KTM 500 EXC-F 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, fork travel, shock travel, engine oil capacity, coolant capacity and seat height. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Kawasaki KX450X 2026 | KTM 500 EXC-F 2027 |
|---|---|---|
| EnginePrinted differently | 449cc 4T | 510.9cc 4T |
| Stock gearing | 13T / 50TOwner's manual p. 12 | Not yet verified |
| Final drive ratio | 3.846 : 1Owner's manual p. 12 | Not yet verified |
| Chain pitch | Not yet verified | 520Owner's manual p. 160 |
| Front tire | 80/100-21 51MOwner's manual p. 13 | 90/90 - 21 M/C 54S M+S TTOwner's manual p. 160 |
| Rear tire | 120/90-18 65MOwner's manual p. 13 | 140/90 - 18 M/C 65R TTOwner's manual p. 160 |
| Fork travelPrinted differently | 305 mm (12.0 in.)Owner's manual p. 1-3 | 300 mm (11.81 in)Owner's manual p. 159 |
| Shock travelPrinted differently | 307 mm (12.1 in.)Owner's manual p. 1-3 | 310 mm (12.20 in)Owner's manual p. 159 |
| Engine oil capacityPrinted differently | 0.9 L (1.0 US qt)Owner's manual p. 52 | 1.2 l (≈ 40.6 fl oz)Owner's manual p. 159 |
| Coolant capacityPrinted differently | 1.1 L (1.2 US qt)Owner's manual p. 55 | 0.95 l (≈ 32.1 fl oz)Owner's manual p. 133 |
| Seat heightPrinted differently | 37.4 in (≈ 950 mm)Manufacturer spec sheet (research) | 963 mm (37.91 in)Owner's manual p. 160 |
| WeightNot marked: the printed bases differ or are not printed | 113.4 kg (250.0 lb)Curb MassOwner's manual p. 1-2 | 108.4 kg (238.98 lb)Weight without fuel approx.Owner's manual p. 160 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Kawasaki KX450X 2026 1, KTM 500 EXC-F 2027 2. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Kawasaki KX450X: Front tires 80/100-21 · Rear tires 120/90-18. KTM 500 EXC-F: 520 chains · Tires. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.