Specs compared
Husqvarna FX 450 2027 vs Kawasaki KX450X 2026
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, fork travel, shock travel, engine oil capacity, coolant capacity and seat height. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Husqvarna FX 450 2027 | Kawasaki KX450X 2026 |
|---|---|---|
| EnginePrinted differently | 449.9cc 4T | 449cc 4T |
| Stock gearingPrinted differently | 14T / 50TOwner's manual p. 153 | 13T / 50TOwner's manual p. 12 |
| Final drive ratio | 3.57 : 1Calculated from the stock sprockets | 3.846 : 1Owner's manual p. 12 |
| Chain pitch | 520Owner's manual p. 153 | Not yet verified |
| Front tire | 80/100 - 21 51M TTOwner's manual p. 154 | 80/100-21 51MOwner's manual p. 13 |
| Rear tire | 110/100 - 18 64M TTOwner's manual p. 154 | 120/90-18 65MOwner's manual p. 13 |
| Fork travelPrinted differently | 300 mm (11.81 in)Owner's manual p. 152 | 305 mm (12.0 in.)Owner's manual p. 1-3 |
| Shock travelPrinted differently | 300 mm (11.81 in)Owner's manual p. 152 | 307 mm (12.1 in.)Owner's manual p. 1-3 |
| Engine oil capacityPrinted differently | 1.20 l (≈ 40.6 fl oz)Owner's manual p. 152 | 0.9 L (1.0 US qt)Owner's manual p. 52 |
| Coolant capacityPrinted differently | 0.95 l (≈ 32.1 fl oz)Owner's manual p. 152 | 1.1 L (1.2 US qt)Owner's manual p. 55 |
| Seat heightPrinted differently | 954 mm (37.56 in)Owner's manual p. 153 | 37.4 in (≈ 950 mm)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 106.0 kg (233.69 lb)Weight without fuel approx.Owner's manual p. 153 | 113.4 kg (250.0 lb)Curb MassOwner's manual p. 1-2 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Husqvarna FX 450 2027 0, Kawasaki KX450X 2026 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Husqvarna FX 450: 520 chains · Tires. Kawasaki KX450X: Front tires 80/100-21 · Rear tires 120/90-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.