Specs compared
Kawasaki KX250F
2007–2008
vs Yamaha YZ250F 2027+
| Spec | Kawasaki KX250F 2007–2008 | Yamaha YZ250F 2027+ |
|---|---|---|
| Years | 2007–2008 | 2027+ |
| Engine | 249cc 4T | 250cc 4T |
| Stock gearing | 13T / 48TOwner's manual p. 1-9 | Not yet verified |
| Final drive ratio | 3.69 : 1Calculated from the stock sprockets | Not yet verified |
| Fork travel | 315 mm (12.4 in)Owner's manual p. 1-9 | 310 mm (12.2 in)Manufacturer spec sheet (research) |
| Seat height | 955 mm (37.6 in)Owner's manual p. 1-8 | 970 mm (38.2 in)Manufacturer spec sheet (research) |
| Weight | Not yet verified | 107 kg (236 lb)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked.