Specs compared
Kawasaki KX250F
2007–2008
vs Yamaha YZ125 2016
| Spec | Kawasaki KX250F 2007–2008 | Yamaha YZ125 2016 |
|---|---|---|
| Years | 2007–2008 | 2016 |
| Engine | 249cc 4T | 125cc 2T |
| Stock gearing | 13T / 48TOwner's manual p. 1-9 | 13T / 48TOwner's manual p. 2-2 |
| Final drive ratio | 3.69 : 1Calculated from the stock sprockets | 3.69 : 1Calculated from the stock sprockets |
| Fork travel | 315 mm (12.4 in)Owner's manual p. 1-9 | 300 mm (11.8 in)Owner's manual p. 2-2 |
| Seat height | 955 mm (37.6 in)Owner's manual p. 1-8 | 975 mm (38.4 in)Owner's manual p. 2-1 |
| Weight | Not yet verified | 94 kg (207 lb)Owner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked.