Specs compared
Kawasaki KX250F
2007–2008
vs Kawasaki KX450F
2006–2008
| Spec | Kawasaki KX250F 2007–2008 | Kawasaki KX450F 2006–2008 |
|---|---|---|
| Years | 2007–2008 | 2006–2008 |
| Engine | 249cc 4T | 449cc 4T |
| Stock gearing | 13T / 48TOwner's manual p. 1-9 | 13T / 50TOwner's manual p. 1-9 |
| Final drive ratio | 3.69 : 1Calculated from the stock sprockets | 3.85 : 1Calculated from the stock sprockets |
| Fork travel | 315 mm (12.4 in)Owner's manual p. 1-9 | 315 mm (12.4 in)Owner's manual p. 1-9 |
| Seat height | 955 mm (37.6 in)Owner's manual p. 1-8 | 965 mm (38.0 in)Owner's manual p. 1-8 |
| Weight | Not yet verified | Not yet verified |
Each value shows where it came from. The bike pages list the document, page and date checked.