Specs compared
Kawasaki KLX110R 2026 vs Suzuki DR-Z50 2026
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, fork travel, seat height and weight. Checked 26 Sep 2026 and 11 Oct 2026.
| Spec | Kawasaki KLX110R 2026 | Suzuki DR-Z50 2026 |
|---|---|---|
| EnginePrinted differently | 112cc 4T | 49cc 4T |
| Chain pitch | Not yet verified | 428Manufacturer spec sheet (research) |
| Front tire | 2.50 x 14Manufacturer spec sheet (research) | 2.50-10 33JManufacturer spec sheet (research) |
| Rear tire | 3.00 x 12Manufacturer spec sheet (research) | 2.50-10 33JManufacturer spec sheet (research) |
| Fork travelPrinted differently | 109 mm (4.3 in)Manufacturer spec sheet (research) | 97 mm (3.8 in)Manufacturer spec sheet (research) |
| Shock travel | 109 mm (4.3 in)Manufacturer spec sheet (research) | Not yet verified |
| Seat heightPrinted differently | 681 mm (26.8 in)Manufacturer spec sheet (research) | 560 mm (22.0 in)Manufacturer spec sheet (research) |
| WeightPrinted differently | 76 kg (168 lb)Manufacturer spec sheet (research) | 54 kg (119 lb)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Kawasaki KLX110R: Tires. Suzuki DR-Z50: 428 chains · Front tires 2.50-10 · Tires 2.50-10. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.