Specs compared
Kawasaki KLX110R L 2026 vs Suzuki DR-Z50 2026
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, front tire, rear tire, fork travel, engine oil capacity and seat height. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Kawasaki KLX110R L 2026 | Suzuki DR-Z50 2026 |
|---|---|---|
| EnginePrinted differently | 112cc 4T | 49cc 4T |
| Stock gearing | 13T / 38TOwner's manual p. 13 | Not yet verified |
| Final drive ratio | 2.923 : 1Owner's manual p. 13 | Not yet verified |
| Chain pitch | Not yet verified | 428Manufacturer spec sheet (research) |
| Front tirePrinted differently | 2.50-14 4P.R.Owner's manual p. 13 | 2.50-10 33JManufacturer spec sheet (research) |
| Rear tirePrinted differently | 3.00-12 4P.R.Owner's manual p. 13 | 2.50-10 33JManufacturer spec sheet (research) |
| Fork travelPrinted differently | 140 mm (5.5 in.)Owner's manual p. 1-3 | 3.8 inches (≈ 97 mm)Manufacturer spec sheet (research) |
| Shock travel | 132 mm (5.2 in.)Owner's manual p. 1-3 | Not yet verified |
| Engine oil capacityPrinted differently | 1.0 L (1.1 US qt)Owner's manual p. 48 | 550 ml (0.6 US qt)Owner's manual p. 7-16 |
| Seat heightPrinted differently | 28.7 in (≈ 729 mm)Manufacturer spec sheet (research) | 560 mm (22.0 in.)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 76 kg (168 lb)Curb MassOwner's manual p. 1-2 | 54 kg (119 lb.)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 10 rows here: Kawasaki KLX110R L 2026 1, Suzuki DR-Z50 2026 3. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Suzuki DR-Z50: 428 chains · Front tires 2.50-10 · Tires 2.50-10. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.