Specs compared
Husqvarna FC 250 2027
vs Kawasaki KX450 2026
| Spec | Husqvarna FC 250 2027 | Kawasaki KX450 2026 |
|---|---|---|
| Years | 2027 | 2026 |
| Engine | 250cc 4T | 449cc 4T |
| Stock gearing | 14T / 52TOwner's manual p. 146 | Not yet verified |
| Final drive ratio | 3.71 : 1Calculated from the stock sprockets | Not yet verified |
| Fork travel | 305 mm (12.0 in)Owner's manual p. 146 | 305 mm (12.0 in)Manufacturer spec sheet (research) |
| Seat height | 946 mm (37.2 in)Owner's manual p. 147 | 960 mm (37.8 in)Manufacturer spec sheet (research) |
| Weight | 101.7 kg (224 lb)Owner's manual p. 147 | 112.6 kg (248 lb)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked.