Specs compared
Honda CRF50F 2026 vs Kawasaki KLX140R 2026
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, front tire, rear tire, fork travel, shock travel, engine oil capacity, seat height and weight. Checked 6 Nov 2026.
| Spec | Honda CRF50F 2026 | Kawasaki KLX140R 2026 |
|---|---|---|
| EnginePrinted differently | 50cc 4T | 144cc 4T |
| Stock gearing | 14T / 37TManufacturer spec sheet (research) | Not yet verified |
| Final drive ratio | 2.64 : 1Calculated from the stock sprockets | Not yet verified |
| Chain pitch | 420Manufacturer spec sheet (research) | Not yet verified |
| Front tirePrinted differently | 2.50-10 33JOwner's manual p. 134 | 70/100-17Manufacturer spec sheet (research) |
| Rear tirePrinted differently | 2.50-10 33JOwner's manual p. 134 | 90/100-14Manufacturer spec sheet (research) |
| Fork travelPrinted differently | 87 mm (≈ 3.4 in)Owner's manual p. 134 | 7.1 in (≈ 180 mm)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 70 mm (≈ 2.8 in)Owner's manual p. 134 | 7.1 in (≈ 180 mm)Manufacturer spec sheet (research) |
| Engine oil capacityPrinted differently | 0.6 ℓ (0.6 US qt)Owner's manual p. 131 | 1.15 L (1.22 US qt)Owner's manual p. 47 |
| Seat heightPrinted differently | 21.6 inches (≈ 549 mm)Manufacturer spec sheet (research) | 30.7 in (≈ 780 mm)Manufacturer spec sheet (research) |
| WeightPrinted differently | 111 pounds (≈ 50.3 kg)Manufacturer spec sheet (research) | 205.0 lb (≈ 93 kg)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 10 rows here: Honda CRF50F 2026 0, Kawasaki KLX140R 2026 3. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF50F: 420 chains · Front tires 2.50-10 · Tires 2.50-10. Kawasaki KLX140R: Front tires 70/100-17 · Rear tires 90/100-14. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.