Specs compared
Honda CRF50F 2026 vs Kawasaki KLX110R L 2026
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, front tire, rear tire, fork travel, shock travel, engine oil capacity and seat height. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Honda CRF50F 2026 | Kawasaki KLX110R L 2026 |
|---|---|---|
| EnginePrinted differently | 50cc 4T | 112cc 4T |
| Stock gearingPrinted differently | 14T / 37TManufacturer spec sheet (research) | 13T / 38TOwner's manual p. 13 |
| Final drive ratio | 2.64 : 1Calculated from the stock sprockets | 2.923 : 1Owner's manual p. 13 |
| Chain pitch | 420Manufacturer spec sheet (research) | Not yet verified |
| Front tirePrinted differently | 2.50-10 33JOwner's manual p. 134 | 2.50-14 4P.R.Owner's manual p. 13 |
| Rear tirePrinted differently | 2.50-10 33JOwner's manual p. 134 | 3.00-12 4P.R.Owner's manual p. 13 |
| Fork travelPrinted differently | 87 mm (≈ 3.4 in)Owner's manual p. 134 | 140 mm (5.5 in.)Owner's manual p. 1-3 |
| Shock travelPrinted differently | 70 mm (≈ 2.8 in)Owner's manual p. 134 | 132 mm (5.2 in.)Owner's manual p. 1-3 |
| Engine oil capacityPrinted differently | 0.6 ℓ (0.6 US qt)Owner's manual p. 131 | 1.0 L (1.1 US qt)Owner's manual p. 48 |
| Seat heightPrinted differently | 21.6 inches (≈ 549 mm)Manufacturer spec sheet (research) | 28.7 in (≈ 729 mm)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 111 pounds (≈ 50.3 kg)Manufacturer spec sheet (research) | 76 kg (168 lb)Curb MassOwner's manual p. 1-2 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 10 rows here: Honda CRF50F 2026 0, Kawasaki KLX110R L 2026 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF50F: 420 chains · Front tires 2.50-10 · Tires 2.50-10. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.