Specs compared
Honda CRF450R 2026
vs Kawasaki KX250F
2007–2008
| Spec | Honda CRF450R 2026 | Kawasaki KX250F 2007–2008 |
|---|---|---|
| Years | 2026 | 2007–2008 |
| Engine | 450cc 4T | 249cc 4T |
| Stock gearing | 13T / 49TManufacturer spec sheet (research) | 13T / 48TOwner's manual p. 1-9 |
| Final drive ratio | 3.77 : 1Calculated from the stock sprockets | 3.69 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Manufacturer spec sheet (research) | 315 mm (12.4 in)Owner's manual p. 1-9 |
| Seat height | 960 mm (37.8 in)Manufacturer spec sheet (research) | 955 mm (37.6 in)Owner's manual p. 1-8 |
| Weight | 112.9 kg (249 lb)Manufacturer spec sheet (research) | Not yet verified |
Each value shows where it came from. The bike pages list the document, page and date checked.