Specs compared
Honda CRF250RX 2027 vs Kawasaki KX450X 2026
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, front tire, rear tire, fork travel, engine oil capacity, coolant capacity and seat height. The same on both: stock gearing, final drive ratio and shock travel. Checked 6 Nov 2026.
| Spec | Honda CRF250RX 2027 | Kawasaki KX450X 2026 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 449cc 4T |
| Stock gearingSame | 13T / 50TManufacturer spec sheet (research) | 13T / 50TOwner's manual p. 12 |
| Final drive ratioSame | 3.846 : 1Owner's manual p. 74 | 3.846 : 1Owner's manual p. 12 |
| Chain pitch | 520Manufacturer spec sheet (research) | Not yet verified |
| Front tirePrinted differently | 90/90-21 54MOwner's manual p. 73 | 80/100-21 51MOwner's manual p. 13 |
| Rear tirePrinted differently | 110/100-18 64MOwner's manual p. 73 | 120/90-18 65MOwner's manual p. 13 |
| Fork travelPrinted differently | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | 305 mm (12.0 in.)Owner's manual p. 1-3 |
| Shock travelSame | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) | 307 mm (12.1 in.)Owner's manual p. 1-3 |
| Engine oil capacityPrinted differently | 1.05 L (1.11 US qt)Owner's manual p. 73 | 0.9 L (1.0 US qt)Owner's manual p. 52 |
| Coolant capacityPrinted differently | 1.04 L (1.10 US qt)Owner's manual p. 74 | 1.1 L (1.2 US qt)Owner's manual p. 55 |
| Seat heightPrinted differently | 958 mm (≈ 37.7 in)Owner's manual p. 72 | 37.4 in (≈ 950 mm)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 242 pounds (≈ 109.8 kg)Manufacturer spec sheet (research) | 113.4 kg (250.0 lb)Curb MassOwner's manual p. 1-2 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Honda CRF250RX 2027 0, Kawasaki KX450X 2026 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF250RX: 520 chains · Front tires 90/90-21 · Rear tires 110/100-18. Kawasaki KX450X: Front tires 80/100-21 · Rear tires 120/90-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.