Specs compared
Honda CRF250RX 2027 vs Honda CRF450RX 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, final drive ratio, rear tire, shock travel, engine oil capacity, coolant capacity, seat height and weight. The same on both: chain pitch, front tire and fork travel. Checked 6 Nov 2026.
| Spec | Honda CRF250RX 2027 | Honda CRF450RX 2027 |
|---|---|---|
| EnginePrinted differently | 250cc 4T | 450cc 4T |
| Stock gearingPrinted differently | 13T / 50TManufacturer spec sheet (research) | 13T / 51TManufacturer spec sheet (research) |
| Final drive ratioPrinted differently | 3.846 : 1Owner's manual p. 74 | 3.923 : 1Owner's manual p. 74 |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Manufacturer spec sheet (research) |
| Front tireSame | 90/90-21 54MOwner's manual p. 73 | 90/90-21 54MOwner's manual p. 73 |
| Rear tirePrinted differently | 110/100-18 64MOwner's manual p. 73 | 120/90-18 65MOwner's manual p. 73 |
| Fork travelSame | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 12.1-inch (≈ 307 mm)Manufacturer spec sheet (research) | 12.0-inch (≈ 305 mm)Manufacturer spec sheet (research) |
| Engine oil capacityPrinted differently | 1.05 L (1.11 US qt)Owner's manual p. 73 | 1.07 L (1.13 US qt)Owner's manual p. 74 |
| Coolant capacityPrinted differently | 1.04 L (1.10 US qt)Owner's manual p. 74 | 1.08 L (1.14 US qt)Owner's manual p. 74 |
| Seat heightPrinted differently | 958 mm (≈ 37.7 in)Owner's manual p. 72 | 951 mm (≈ 37.4 in)Owner's manual p. 73 |
| WeightPrinted differently | 242 pounds (≈ 109.8 kg)Manufacturer spec sheet (research) | 240 pounds (≈ 108.9 kg)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Honda CRF250RX: 520 chains · Front tires 90/90-21 · Rear tires 110/100-18. Honda CRF450RX: 520 chains · Front tires 90/90-21 · Rear tires 120/90-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.