Specs compared
Honda CRF450RX 2027 vs Yamaha YZ450FX 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: front tire, fork travel, shock travel, engine oil capacity, coolant capacity and seat height. The same on both: engine, stock gearing, final drive ratio, chain pitch and rear tire. Checked 6 Nov 2026.
| Spec | Honda CRF450RX 2027 | Yamaha YZ450FX 2027 |
|---|---|---|
| EngineSame | 450cc 4T | 450cc 4T |
| Stock gearingSame | 13T / 51TManufacturer spec sheet (research) | 13T / 51TOwner's manual p. 2-4 |
| Final drive ratioSame | 3.923 : 1Owner's manual p. 74 | 3.923 : 1Owner's manual p. 2-4 |
| Chain pitchSame | 520Manufacturer spec sheet (research) | 520Owner's manual p. 2-7 |
| Front tirePrinted differently | 90/90-21 54MOwner's manual p. 73 | 80/100-21 51MOwner's manual p. 2-5 |
| Rear tireSame | 120/90-18 65MOwner's manual p. 73 | 120/90-18 65MOwner's manual p. 2-5 |
| Fork travelPrinted differently | 12.2-inch (≈ 310 mm)Manufacturer spec sheet (research) | 300 mm (11.8 in)Owner's manual p. 2-6 |
| Shock travelPrinted differently | 12.0-inch (≈ 305 mm)Manufacturer spec sheet (research) | 306 mm (12.0 in)Owner's manual p. 2-6 |
| Engine oil capacityPrinted differently | 1.07 L (1.13 US qt)Owner's manual p. 74 | 0.94 L (0.99 US qt)Owner's manual p. 2-2 |
| Coolant capacityPrinted differently | 1.08 L (1.14 US qt)Owner's manual p. 74 | 1.03 L (1.09 US qt)Owner's manual p. 2-2 |
| Seat heightPrinted differently | 951 mm (≈ 37.4 in)Owner's manual p. 73 | 955 mm (37.6 in)Owner's manual p. 2-1 |
| WeightNot marked: the printed bases differ or are not printed | 240 pounds (≈ 108.9 kg)Manufacturer spec sheet (research) | 113 kg (250 lb)Curb weightOwner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. Honda CRF450RX: 520 chains · Front tires 90/90-21 · Rear tires 120/90-18. Yamaha YZ450FX: 520 chains · Front tires 80/100-21 · Rear tires 120/90-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.