Specs compared
Honda CRF125F 2026 vs Kawasaki KLX140R 2026
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, fork travel, shock travel, engine oil capacity, seat height and weight. The same on both: front tire and rear tire. Checked 6 Nov 2026.
| Spec | Honda CRF125F 2026 | Kawasaki KLX140R 2026 |
|---|---|---|
| EnginePrinted differently | 124.9cc 4T | 144cc 4T |
| Stock gearing | 13T / 46TManufacturer spec sheet (research) | Not yet verified |
| Final drive ratio | 3.538 : 1Owner's manual p. 150 | Not yet verified |
| Chain pitch | 428Owner's manual p. 108 | Not yet verified |
| Front tireSame | 70/100-17 M/C 40MOwner's manual p. 151 | 70/100-17Manufacturer spec sheet (research) |
| Rear tireSame | 90/100-14 M/C 49MOwner's manual p. 151 | 90/100-14Manufacturer spec sheet (research) |
| Fork travelPrinted differently | 133 mm (≈ 5.2 in)Owner's manual p. 151 | 7.1 in (≈ 180 mm)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 140 mm (≈ 5.5 in)Owner's manual p. 151 | 7.1 in (≈ 180 mm)Manufacturer spec sheet (research) |
| Engine oil capacityPrinted differently | 0.85 ℓ (0.9 US qt)Owner's manual p. 148 | 1.15 L (1.22 US qt)Owner's manual p. 47 |
| Seat heightPrinted differently | 29.1 in. (≈ 739 mm)Manufacturer spec sheet (research) | 30.7 in (≈ 780 mm)Manufacturer spec sheet (research) |
| WeightPrinted differently | 194 lbs. (≈ 88 kg)Manufacturer spec sheet (research) | 205.0 lb (≈ 93 kg)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 10 rows here: Honda CRF125F 2026 0, Kawasaki KLX140R 2026 3. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF125F: 428 chains · Front tires 70/100-17 · Rear tires 90/100-14. Kawasaki KLX140R: Front tires 70/100-17 · Rear tires 90/100-14. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.