Specs compared
Honda CRF125F 2026 vs Honda CRF125F Big Wheel 2027
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, front tire, rear tire, fork travel, shock travel, seat height and weight. Checked 11 Oct 2026 and 6 Nov 2026.
| Spec | Honda CRF125F 2026 | Honda CRF125F Big Wheel 2027 |
|---|---|---|
| EnginePrinted differently | 124.9cc 4T | 125cc 4T |
| Stock gearingPrinted differently | 13T / 46TManufacturer spec sheet (research) | 13T / 49TManufacturer spec sheet (research) |
| Final drive ratio | 3.538 : 1Owner's manual p. 150 | 3.77 : 1Calculated from the stock sprockets |
| Chain pitch | 428Owner's manual p. 108 | Not yet verified |
| Front tirePrinted differently | 70/100-17 M/C 40MOwner's manual p. 151 | 70/100-19Manufacturer spec sheet (research) |
| Rear tirePrinted differently | 90/100-14 M/C 49MOwner's manual p. 151 | 90/100-16Manufacturer spec sheet (research) |
| Fork travelPrinted differently | 133 mm (≈ 5.2 in)Owner's manual p. 151 | 6.7-inch (≈ 170 mm)Manufacturer spec sheet (research) |
| Shock travelPrinted differently | 140 mm (≈ 5.5 in)Owner's manual p. 151 | 6.6-inch (≈ 168 mm)Manufacturer spec sheet (research) |
| Engine oil capacity | 0.85 ℓ (0.9 US qt)Owner's manual p. 148 | Not yet verified |
| Seat heightPrinted differently | 29.1 in. (≈ 739 mm)Manufacturer spec sheet (research) | 30.9 inches (≈ 785 mm)Manufacturer spec sheet (research) |
| WeightPrinted differently | 194 lbs. (≈ 88 kg)Manufacturer spec sheet (research) | 199 pounds (≈ 90.3 kg)Manufacturer spec sheet (research) |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 10 rows here: Honda CRF125F 2026 0, Honda CRF125F Big Wheel 2027 2. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF125F: 428 chains · Front tires 70/100-17 · Rear tires 90/100-14. Honda CRF125F Big Wheel: Front tires 70/100-19 · Rear tires 90/100-16. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.