Specs compared
Honda CRF125F Big Wheel 2027 vs Kawasaki KLX110R L 2026
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, front tire, rear tire, fork travel, shock travel and seat height. Checked 11 Oct 2026 and 8 Nov 2026.
| Spec | Honda CRF125F Big Wheel 2027 | Kawasaki KLX110R L 2026 |
|---|---|---|
| EnginePrinted differently | 125cc 4T | 112cc 4T |
| Stock gearingPrinted differently | 13T / 49TManufacturer spec sheet (research) | 13T / 38TOwner's manual p. 13 |
| Final drive ratio | 3.77 : 1Calculated from the stock sprockets | 2.923 : 1Owner's manual p. 13 |
| Front tirePrinted differently | 70/100-19Manufacturer spec sheet (research) | 2.50-14 4P.R.Owner's manual p. 13 |
| Rear tirePrinted differently | 90/100-16Manufacturer spec sheet (research) | 3.00-12 4P.R.Owner's manual p. 13 |
| Fork travelPrinted differently | 6.7-inch (≈ 170 mm)Manufacturer spec sheet (research) | 140 mm (5.5 in.)Owner's manual p. 1-3 |
| Shock travelPrinted differently | 6.6-inch (≈ 168 mm)Manufacturer spec sheet (research) | 132 mm (5.2 in.)Owner's manual p. 1-3 |
| Engine oil capacity | Not yet verified | 1.0 L (1.1 US qt)Owner's manual p. 48 |
| Seat heightPrinted differently | 30.9 inches (≈ 785 mm)Manufacturer spec sheet (research) | 28.7 in (≈ 729 mm)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 199 pounds (≈ 90.3 kg)Manufacturer spec sheet (research) | 76 kg (168 lb)Curb MassOwner's manual p. 1-2 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 9 rows here: Honda CRF125F Big Wheel 2027 1, Kawasaki KLX110R L 2026 0. A blank is a value we have not found in a source, not a difference between the bikes.
- Compare the Honda CRF125F Big Wheel with another bike
- Compare the Kawasaki KLX110R L with another bike
Stock sizes at MotoSport. Honda CRF125F Big Wheel: Front tires 70/100-19 · Rear tires 90/100-16. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.