Specs compared
Honda CRF125F 2026 vs Kawasaki KLX140R L 2027
Trail & family, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine, stock gearing, final drive ratio, front tire, rear tire, fork travel, shock travel, engine oil capacity and seat height. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Honda CRF125F 2026 | Kawasaki KLX140R L 2027 |
|---|---|---|
| EnginePrinted differently | 124.9cc 4T | 144cc 4T |
| Stock gearingPrinted differently | 13T / 46TManufacturer spec sheet (research) | 13T / 51TOwner's manual p. 13 |
| Final drive ratioPrinted differently | 3.538 : 1Owner's manual p. 150 | 3.923 : 1Owner's manual p. 13 |
| Chain pitch | 428Owner's manual p. 108 | Not yet verified |
| Front tirePrinted differently | 70/100-17 M/C 40MOwner's manual p. 151 | 70/100-19 42MOwner's manual p. 14 |
| Rear tirePrinted differently | 90/100-14 M/C 49MOwner's manual p. 151 | 90/100-16 52MOwner's manual p. 14 |
| Fork travelPrinted differently | 133 mm (≈ 5.2 in)Owner's manual p. 151 | 180 mm (7.09 in.)Owner's manual p. 1-4 |
| Shock travelPrinted differently | 140 mm (≈ 5.5 in)Owner's manual p. 151 | 180 mm (7.09 in.)Owner's manual p. 1-4 |
| Engine oil capacityPrinted differently | 0.85 ℓ (0.9 US qt)Owner's manual p. 148 | 1.15 L (1.22 US qt)Owner's manual p. 47 |
| Seat heightPrinted differently | 29.1 in. (≈ 739 mm)Manufacturer spec sheet (research) | 31.5 in (≈ 800 mm)Manufacturer spec sheet (research) |
| WeightNot marked: the printed bases differ or are not printed | 194 lbs. (≈ 88 kg)Manufacturer spec sheet (research) | 95 kg (209 lb)Curb MassOwner's manual p. 1-2 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 10 rows here: Honda CRF125F 2026 0, Kawasaki KLX140R L 2027 1. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Honda CRF125F: 428 chains · Front tires 70/100-17 · Rear tires 90/100-14. Kawasaki KLX140R L: Front tires 70/100-19 · Rear tires 90/100-16. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.