Specs compared
GasGas MC 450F 2027
vs Kawasaki KX250F
2007–2008
| Spec | GasGas MC 450F 2027 | Kawasaki KX250F 2007–2008 |
|---|---|---|
| Years | 2027 | 2007–2008 |
| Engine | 450cc 4T | 249cc 4T |
| Stock gearing | 13T / 51TManufacturer spec sheet (research) | 13T / 48TOwner's manual p. 1-9 |
| Final drive ratio | 3.92 : 1Calculated from the stock sprockets | 3.69 : 1Calculated from the stock sprockets |
| Fork travel | 300 mm (11.8 in)Manufacturer spec sheet (research) | 315 mm (12.4 in)Owner's manual p. 1-9 |
| Seat height | 956 mm (37.6 in)Manufacturer spec sheet (research) | 955 mm (37.6 in)Owner's manual p. 1-8 |
| Weight | 103.6 kg (228 lb)Manufacturer spec sheet (research) | Not yet verified |
Each value shows where it came from. The bike pages list the document, page and date checked.