Specs compared
GasGas MC 250F 2027
vs KTM 125 SX 2027
| Spec | GasGas MC 250F 2027 | KTM 125 SX 2027 |
|---|---|---|
| Years | 2027 | 2027 |
| Engine | 250cc 4T | 125cc 2T |
| Stock gearing | 14T / 52TOwner's manual p. 136 | 13T / 50TOwner's manual p. 146 |
| Final drive ratio | 3.71 : 1Calculated from the stock sprockets | 3.85 : 1Calculated from the stock sprockets |
| Fork travel | 310 mm (12.2 in)Owner's manual p. 136 | 310 mm (12.2 in)Owner's manual p. 145 |
| Seat height | 956 mm (37.6 in)Owner's manual p. 136 | 958 mm (37.7 in)Owner's manual p. 146 |
| Weight | 102 kg (225 lb)Owner's manual p. 136 | 92 kg (203 lb)Owner's manual p. 146 |
Each value shows where it came from. The bike pages list the document, page and date checked.