Specs compared
Yamaha YZ125X 2027 vs Yamaha YZ250X 2027
Enduro, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: engine and seat height. The same on both: front tire, rear tire, fork travel and shock travel. Checked 6 Nov 2026 and 8 Nov 2026.
| Spec | Yamaha YZ125X 2027 | Yamaha YZ250X 2027 |
|---|---|---|
| EnginePrinted differently | 125cc 2T | 249cc 2T |
| Stock gearing | Not yet verified | 14T / 50TOwner's manual p. 2-3 |
| Final drive ratio | Not yet verified | 3.571 : 1Owner's manual p. 2-3 |
| Chain pitch | Not yet verified | 520Owner's manual p. 2-7 |
| Front tireSame | 80/100-21Manufacturer spec sheet (research) | 80/100-21 51MOwner's manual p. 2-5 |
| Rear tireSame | 110/100-18Manufacturer spec sheet (research) | 110/100-18 64MOwner's manual p. 2-5 |
| Fork travelSame | 11.8-in (≈ 300 mm)Manufacturer spec sheet (research) | 300 mm (11.8 in)Owner's manual p. 2-6 |
| Shock travelSame | 12.4-in (≈ 315 mm)Manufacturer spec sheet (research) | 315 mm (12.4 in)Owner's manual p. 2-6 |
| Premix ratio | Not yet verified | 30:1Owner's manual p. 2-2 |
| Coolant capacity | Not yet verified | 1.18 L (1.25 US qt)Owner's manual p. 2-2 |
| Seat heightPrinted differently | 38.2 in (≈ 970 mm)Manufacturer spec sheet (research) | 975 mm (38.4 in)Owner's manual p. 2-1 |
| WeightNot marked: the printed bases differ or are not printed | 212 lb (≈ 96.2 kg)Wet WeightManufacturer spec sheet (research) | 104 kg (229 lb)Curb weightOwner's manual p. 2-1 |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Not on file yet, of the 11 rows here: Yamaha YZ125X 2027 5, Yamaha YZ250X 2027 0. A blank is a value we have not found in a source, not a difference between the bikes.
Stock sizes at MotoSport. Yamaha YZ125X: Front tires 80/100-21 · Rear tires 110/100-18. Yamaha YZ250X: 520 chains · Front tires 80/100-21 · Rear tires 110/100-18. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.