Specs compared
KTM SX-E 2 2027 vs Razor Dirt Rocket MX125
Electric, stock specs side by side. Each value names the page it came from; a blank on either side stays blank.
Printed differently: top speed. Checked 19 Oct 2026.
| Spec | KTM SX-E 2 2027 | Razor Dirt Rocket MX125 |
|---|---|---|
| Engine | Electric | Electric |
| Front tire | 2.50-10 38M TTOwner's manual p. 74 | Not yet verified |
| Rear tire | 2.50-10 38M TTOwner's manual p. 74 | Not yet verified |
| Fork travel | 90 mm (3.5 in)Owner's manual p. 72 | Not yet verified |
| Shock travel | 70 mm (2.8 in)Owner's manual p. 72 | Not yet verified |
| Battery | 36 V, 9.4 AhOwner's manual p. 74 | 12 V, 5 AhOwner's manual p. 13 |
| Top speedPrinted differently | 33 km/h (20.5 mph)Owner's manual p. 72 | HIGH 8 mph (13 km/h); LOW 5 mph (8 km/h)Owner's manual p. 6 |
| Seat height | 470–500 mm (18.5–19.7 in)Owner's manual p. 73 | Not yet verified |
| Weight | 29 kg (64 lb)Owner's manual p. 72 | Not yet verified |
Each value shows where it came from. The bike pages list the document, page and date checked. “Printed differently” only says the two documents print different figures; it is not a judgement of either bike.
Stock sizes at MotoSport. KTM SX-E 2: Front tires 2.50-10 · Tires 2.50-10. These are affiliate links: we may earn a commission, at no cost to you, and it never changes the specs. Affiliate disclosure.